Pages

Wednesday, April 30, 2008

QPR "Bad Boys" Update

-
With one game remaining , QPR are "chasing" Coventry and Plymouth to be the "baddest" club in the Division. Plymouth are currently leading QPR with 647 fouls to QPR's 642. And Coventry have 88 yellow cards and 4 to QPR's 86 Yellow and 5 red. (Given that Coventry are striving to avoid relegation, one would think that would ensure a number of additional yellow cards in their final game!) Burnley have 83 Yellow and 8 Red. And a special place for Scunthorpe who "earned" only 64 yellow cards but have a division record 10 Reds. Given that promoted West Bromwich Albion have 53 yellow cards and 3 red and a couple of other promotion chasers also have a comparatively low number of yellow cards, clearly fouls and yellow cards are not necessary to win promotion.

QPR's record is actually a vast improvement over last season. In the last few seasons, QPR have consistently ranked near the top in having a poor disciplinary record. Last season, in 2006-2007, QPR had 105 yellow cards and 3 Reds. In 2005-2006, QPR had 79 Yellow and 8 Red cards In 2004-2005, QPR's disciplinary Record: 71 Yellow, 3 Red - Disciplinary Stats


Football League Club Discipline

Club F Y R P

Coventry City 622 88 4 6
Plymouth 647 73 2 3
Sheffield Utd 592 74 4 6
Leicester City 616 71 4 5
Charlton 613 75 6 4
QPR 642 86 5 3
Burnley 611 83 8 6
Barnsley 565 80 6 4
Hull City 592 73 4 1
Wolves 563 62 0 7
Stoke City 577 79 2 4
Crystal Palace 593 68 1 3
Norwich City 547 78 7 5
Scunthorpe 581 64 10 6
Southampton 554 54 3 3
Watford 529 67 4 2
WBA 462 53 3 3
Preston 529 76 4 5
Bristol City 538 63 3 4
Cardiff City 468 55 3 5
Ipswich Town 502 54 5 6
Sheffield Wed 468 72 3 3
Blackpool 461 48 4 7
Colchester 482 55 5 6
Football League


INDIVIDUAL QPR PLAYERS DISCIPLINARY RECORD
Martin Rowlands 10 Yellows and Mikele Leighterwood 8 Yellow and 1 red battling it out. (Rowlands of course having played more games!) Adam Bolder with 7 yellows from 20 games + 4 as sub gets special mention. QPR

Player F Y R P F Y R P F Y R P
Martin Rowlands 72 10 0 0 1 0 0 0 73 10 0 0
Mikele Leigertwood 68 8 1 0 0 0 0 0 68 8 1 0
Dexter Blackstock 61 2 1 0 0 0 0 0 61 2 1 0
Rowan Vine 53 6 0 0 0 0 0 0 53 6 0 0
Damion Stewart 50 7 2 1 1 0 0 0 51 7 2 1
Michael Mancienne 37 5 0 1 1 0 0 0 38 5 0 1
Adam Bolder 36 7 0 0 0 0 0 0 36 7 0 0
Akos Buzsaky 33 6 0 0 0 0 0 0 33 6 0 0
Marc Nygaard 29 3 0 0 3 0 0 0 32 3 0 0
Gareth Ainsworth 23 2 0 0 0 0 0 0 23 2 0 0
Damien Delaney 19 5 0 0 0 0 0 0 19 5 0 0
Chris Barker 18 3 0 0 0 0 0 0 18 3 0 0
Zeshan Rehman 15 2 0 0 2 0 0 0 17 2 0 0
Hogan Ephraim 15 1 1 0 1 0 0 0 16 1 1 0
Gavin Mahon 15 0 0 0 1 0 0 0 16 0 0 0
Matthew Connolly 15 4 0 0 0 0 0 0 15 4 0 0
Fitz Hall 13 2 0 0 2 1 0 0 15 3 0 0
Patrick Agyemang 13 0 0 0 2 0 0 0 15 0 0 0
Robert Malcolm 12 1 0 0 0 0 0 0 12 1 0 0
Stefan Moore 10 0 0 0 2 0 0 0 12 0 0 0
F = Fouls Commited
Y = Yellow Cards
R = Red Cards
P = Penalties Conceded
FLC = Coca-Cola Football League Championship
CUPS = The FA Cup,Carling Cup