Pages

Saturday, May 10, 2008

QPR's Managerial History

-
QPR Managers

Managerial change at Loftus Road is something that QPR fans have become very accustomed to. With manager after manager after manager moving through QPR: A few moving on because they have been great successes (Dave Sexton, Terry Venables, Gerry Francis); most moving on because they weren't successful enough (at least in the eyes of whomever was Chairman at the time).

Since Alec Stock was shamefully ousted as QPR Manager forty years ago, just months after winning QPR promotion to the First Division for the very first time in their history, managers have come and gone. Some 25 managers (including caretaker managers) and a couple having two tours of duty, have led QPR during this period. Suffice it to say that the longest-serving manager since Stock, was Ian Holloway, who was in charge of QPR for almost five years.
Just the names conjure up memories: Stock, Dodgin, Docherty, Allen, Jago, Sexton, Sibley, Burtenshaw, Docherty, Venables, Mullery, Smith, T. Francis, Howe, G. Francis, Wilkins, Houston, Harford, Francis, Holloway, Waddock, Gregory, De Canio, and now??.
Obviously there's great debate over it: But QPR's "Greatest" manager would probably be a choice between Stock, Dave Sexton, Terry Venables, with Gordon Jago and Gerry Francis, just after.


QPR Managers Over The Years: [Taken from Wikipedia, so may be a few corrections needed - as in Les Allen]

QPR Managers: Period in Charge; Number of Games in Charge: Won; Drawn; Lost

Name From To G W D L

James Cowan August 1907 May 1913

James Howie August 1913 April 1920

Ned Liddell April 1920 May 1925 177 71 42 64

Robert Hewison August 1925 May 1931 219 80 53 86

Archie Mitchell November 1931 May 1933 79 32 18 29

Mick O'Brien May 1933 April 1935 84 40 16 28

Billy Birrell April 1935 May 1939 184 85 42 57

Ted Vizard May 1939 April 1944

Dave Mangnall April 1944 May 1952 280 112 74 94

Jack Taylor June 1952 May 1959 341 118 89 134


Alec Stock August 1959 June 1968 439 206 104 129

Bill Dodgin June 1968 November 1968 16 2 5 9

Tommy Docherty November 1968 November 1968 4 1 0 3

* Les Allen December 1969 January 1970 4 2 1 1 [Actually December 1968-Jan 1971]

Gordon Jago January 1971 October 1974 161 71 55 35

Dave Sexton October 1974 July 1977 130 57 32 41

Frank Sibley July 1977 July 1978 45 9 17 19

Steve Burtenshaw July 1978 May 1979 41 6 13 22

Tommy Docherty May 1979 October 1980 51 20 16 15

Terry Venables October 1980 May 1984 166 84 33 49

Alan Mullery June 1984 December 1984 26 11 8 7

Frank Sibley (Caretaker) December 1984 June 1985 28 8 6 14

Jim Smith June 1985 December 1988 167 67 38 62

Trevor Francis December 1988 November 1989 93 31 30 32

Don Howe November 1989 May 1991 75 27 21 27

Gerry Francis May 1991 November 1994 158 59 47 52

Ray Wilkins November 1994 September 1996 80 31 13 36

Stewart Houston September 1996 November 1997 63 25 15 23

John Hollins Caretaker) Novembr 1997 December 1997 4 1 2 1

Ray Harford December 1997 September 1998 41 5 18 18

Iain Dowie (Caretaker) September 1998 October 1998 2 1 0 1

Gerry Francis October 1998 February 2001 125 36 42 47

Ian Holloway February 2001 February 2006 252 100 71 81

Gary Waddock February 2006 September 2006 23 4 8 11

John Gregory September 2006 October 2007 48 13 12 23

Mick Harford (caretaker) October 2007 October 2007 5 2 2 1

Luigi De Canio October 2007 May 2008 35 12 11 12

?????????
QPR Managers/Wikipedia

QPR's Individual Managers Profiled


See Also QPRNet's List of QPR Managers