Pages

Wednesday, June 20, 2007

40 Years: Remembering The Magic of 1967-1968

-
1967-1968:

If "1967" has become synonymous with QPR's Wembley Victory (and the Third Division Championship!) 1968 was in some ways even more beyond belief. The Players Photo of Most of the 1967-1968 Players>

Forty Years ago, QPR were set to embark on an incredible season which culminated in the unbelievable: "Little QPR" Winning Promotion to the First Division - and in that most dramatic of manner; An own goal by our opponents, Aston Villa, just minutes from time, which saw QPR win promotion on Goal Difference. And QPR became only the second team to go from the Third Division to the First Division in successive seasons. (And passing us in the other direction: Fulham!)

Back in 1967-1969, it was promotion for the top two teams; and no playoffs! And it was goal aggregate (goals for divided by goals agains( rather than goal difference that determined a position in same number of points)

And then almost as a note in passing, 1967-1968 was also the season which saw Alan Wilks score a record five goals for QPR in their 5-1 League Cup victory over Oxford.

Managed by Alec Stock and Bill Dodgin...Captained by Mike Keen...Inspired by Rodney Marsh and Roger and Ian Morgan...

The Players: In 1967-1968: Mark Lazarus started with QPR and moved on to Crystal Palace. Formre England Goalkeeper, Ron Springett had returned to QPR in a swop, in which his brother Peter Springett moved to Sheffield Wednesday. Alan Harris joined QPR. Rodney Marsh missed the start of the season with a broken foot, but ended the season as top goalscorer with 14 goals. Near the transfer deadline, Frank Clarke joined QPR from Shrewsbury (after QPR failed to sign John O'Rourke)

Les Allen, Frank Clarke, Dave Clement, Alan Harris, Tony Hazell, Ron Hunt, Mike Keen, Bobby Keetch, Mick Leach, Rodney Marsh, Ian Morga, Roger Morgan, Keith Sanderson
Also: Mark Lazarus, Bobby Finch, Backup goalie, Mike Kelly, Frank Sibley, Ian Watson, Alan Wilks

[The 1967 Team Photo, mostly the same in 1968 - Photo and photos of most of the Players 1967-1968 Players Photos

1967/1968 - DIVISION TWO TABLE & RESULTS

Pld W D L GF GA Pts
1 Ipswich Town 42 22 15 5 79 44 59
2 Queens Park Rangers 42 25 8 9 67 36 58

3 Blackpool 42 24 10 8 71 43 58
4 Birmingham City 42 19 14 9 83 51 52
5 Portsmouth 42 18 13 11 68 55 49
6 Middlesbrough 42 17 12 13 60 54 46
7 Millwall 42 14 17 11 62 50 45
8 Blackburn Rovers 42 16 11 15 56 49 43
9 Norwich City 42 16 11 15 60 65 43
10 Carlisle United 42 14 13 15 58 52 41
11 Crystal Palace 42 14 11 17 56 56 39
12 Bolton Wanderers 42 13 13 16 60 63 39
13 Cardiff City 42 13 12 17 60 66 38
14 Huddersfield Town 42 13 12 17 46 61 38
15 Charlton Athletic 42 12 13 17 63 68 37
16 Aston Villa 42 15 7 20 54 64 37
17 Hull City 42 12 13 17 58 73 37
18 Derby County 42 13 10 19 71 78 36
19 Bristol City 42 13 10 19 48 62 36
20 Preston North End 42 12 11 19 43 65 35
21 Rotherham United 42 10 11 21 42 76 31
22 Plymouth Argyle 42 9 9 24 38 72 27

RESULTS

1-1 Away v Portsmouth 1967-08-19 2nd Division, 1967/68, Match 1
2-0 Away v Bristol City 1967-08-22 2nd Division, 1967/68, Match 2
2-0 Home v Norwich City 1967-08-26 2nd Division, 1967/68, Match 3
3-1 Home v Bristol City 1967-08-29 2nd Division, 1967/68, Match 4
3-1 Away v Rotherham United 1967-09-02 2nd Division, 1967/68, Match 5
3-0 Home v Aston Villa 1967-09-05 2nd Division, 1967/68, Match 6
0-1 Home v Derby County 1967-09-09 2nd Division, 1967/68, Match 7
2-1 Home v Hull City 1967-09-12 Football League Cup, 1967/68, Round 2
2-0 Away v Preston North End 1967-09-16 2nd Division, 1967/68, Match 8
2-1 Home v Charlton Athletic 1967-09-23 2nd Division, 1967/68, Match 9
0-1 Away v Crystal Palace 1967-09-30 2nd Division, 1967/68, Match 10
1-0 Home v Bolton Wanderers 1967-10-07 2nd Division, 1967/68, Match 11
5-1 Home v Oxford United 1967-10-10 Football League Cup, 1967/68, Round 3
0-2 Away v Hull City 1967-10-14 2nd Division, 1967/68, Match 12
3-1 Home v Millwall 1967-10-21 2nd Division, 1967/68, Match 13
1-0 Away v Blackpool 1967-10-28 2nd Division, 1967/68, Match 14
1-2 Home v Burnley 1967-10-31 Football League Cup, 1967/68, Round 4
1-3 Away v Carlisle United 1967-11-11 2nd Division, 1967/68, Match 15
1-1 Home v Middlesbrough 1967-11-18 2nd Division, 1967/68, Match 16
0-1 Away v Huddersfield Town 1967-11-25 2nd Division, 1967/68, Match 17
1-0 Home v Ipswich Town 1967-12-02 2nd Division, 1967/68, Match 18
0-2 Away v Birmingham City 1967-12-09 2nd Division, 1967/68, Match 19
3-1 Home v Blackburn Rovers 1967-12-12 2nd Division, 1967/68, Match 20
2-0 Home v Portsmouth 1967-12-16 2nd Division, 1967/68, Match 21
0-0 Away v Norwich City 1967-12-23 2nd Division, 1967/68, Match 22
1-0 Away v Plymouth Argyle 1967-12-26 2nd Division, 1967/68, Match 23
4-1 Home v Plymouth Argyle 1967-12-30 2nd Division, 1967/68, Match 24
6-0 Home v Rotherham United 1968-01-06 2nd Division, 1967/68, Match 25
2-0 Home v Preston North End 1968-01-20 2nd Division, 1967/68, Match 26
1-3 Home v Preston North End 1968-01-27 F.A. Cup, 1967/68, Round 3
3-3 Away v Charlton Athletic 1968-02-03 2nd Division, 1967/68, Match 27
2-1 Home v Crystal Palace 1968-02-10 2nd Division, 1967/68, Match 28
0-4 Away v Derby County 1968-02-17 2nd Division, 1967/68, Match 29
1-1 Away v Bolton Wanderers 1968-02-24 2nd Division, 1967/68, Match 30
1-1 Home v Hull City 1968-03-09 2nd Division, 1967/68, Match 31
1-1 Away v Millwall 1968-03-16 2nd Division, 1967/68, Match 32
2-0 Home v Blackpool 1968-03-23 2nd Division, 1967/68, Match 33
1-0 Away v Blackburn Rovers 1968-03-30 2nd Division, 1967/68, Match 34
1-0 Home v Carlisle United 1968-04-06 2nd Division, 1967/68, Match 35
1-0 Home v Cardiff City 1968-04-12 2nd Division, 1967/68, Match 36
1-3 Away v Middlesbrough 1968-04-13 2nd Division, 1967/68, Match 37
0-1 Away v Cardiff City 1968-04-16 2nd Division, 1967/68, Match 38
3-0 Home v Huddersfield Town 1968-04-20 2nd Division, 1967/68, Match 39
2-2 Away v Ipswich Town 1968-04-27 2nd Division, 1967/68, Match 40
2-0 Home v Birmingham City 1968-05-04 2nd Division, 1967/68, Match 41
2-1 Away v Aston Villa 1968-05-11 2nd Division, 1967/68, Match 42

Statistics Source

Statistics.

P W D L F A Home% Away% Total%

All League Matches 42 25 8 9 67 36 90.5% 47.6% 69.05%
F.A. Cup 1 0 0 1 1 3 0.0% - 0.00%
Football League Cup 3 2 0 1 8 4 66.7% - 66.67%

Home 25 20 2 3 54 16 84.0% - 84.00%
Away 21 7 6 8 22 27 - 47.6% 47.62%

August 4 3 1 0 8 2 100.0% 75.0% 87.50%
September 7 5 0 2 12 5 75.0% 66.7% 71.43%
October 6 4 0 2 11 6 75.0% 50.0% 66.67%
November 3 0 1 2 2 5 50.0% 0.0% 16.67%
December 7 5 1 1 11 4 100.0% 50.0% 78.57%
January 3 2 0 1 9 3 66.7% - 66.67%
February 4 1 2 1 6 9 100.0% 33.3% 50.00%
March 4 2 2 0 5 2 75.0% 75.0% 75.00%
April 6 3 1 2 8 6 100.0% 16.7% 58.33%
May 2 2 0 0 4 1 100.0% 100.0% 100.00%

Weekend Match 36 19 8 9 55 36 83.3% 44.4% 63.89%
Midweek Match 10 8 0 2 21 7 85.7% 66.7% 80.00%

Statistics

And for further Nostalgia: "Where Are They Now" - See QPRNet's Section for some of the players from the 1960s