Pages

Sunday, February 14, 2010

A Tale of Two Tables: QPR's Position in Perspective

-
- QPR REPORT Available on TWITTER!

- For comprehensive and latest QPR news-related pieces and discussion, visit the growing, football-only QPR Report Messageboard. All QPR Perspectives genuinely welcomed! Or comment on any of the posts

- QPR's Last Seventeen Games - Lost, Draw, Won, Lost, Draw, Lost, Lost, Draw, Draw, Won, Lost, Draw, Lost, Lost, Lost, Lost, Lost [LDWLD-LLDDW-LDLLL-LL]: 11 Points from 17 games, leading to 34 points from 30 games.
[Last season, QPR had 47 after 32 games - Table)


ResultsChampionship Table as of February 14, 2010

1 Newcastle 30 28 60
2 West Brom 30 30 59
3 Nottm Forest 31 22 55
4 Swansea 30 6 49
5 Cardiff 29 20 48
6 Leicester 29 7 46
7 Sheff Utd 31 2 45
8 Middlesbrough 31 9 44
9 Blackpool 31 6 41
10 Coventry 31 -6 40
11 Preston 30 -6 39
12 Barnsley 30 -7 39
13 Watford 29 -2 38
14 Doncaster 29 -1 37
15 Bristol City 30 -8 37
16 Derby 30 -8 36
17 QPR 30 -7 34
18 Sheff Wed 30 -11 34
19 Crystal Palace 29 2 33
20 Ipswich 29 -7 33
21 Scunthorpe 30 -20 33
22 Reading 29 -14 32
23 Plymouth 29 -14 27
24 Peterborough 31 -21 21 Table


League Table - After Gallen/Bircham's WBA draw in December 14, 2009
1 Newcastle 21 23 46
2 West Brom 21 22 39
3 Cardiff 21 16 36
4 Nottm Forest 21 11 36
5 Leicester 21 3 34
6 Swansea 21 0 32
7 Blackpool 21 8 31
8 Sheff Utd 21 2 31
9 Bristol City 21 1 30
10 Watford 21 -3 30
11 Middlesbrough 21 5 29
12 QPR 21 4 29
13 Preston 21 1 29
14 Crystal Palace 21 -1 29
15 Doncaster 21 1 27
16 Barnsley 20 -6 26
17 Derby 21 -7 25
18 Sc*n*horpe 21 -14 23
19 Coventry 21 -9 22
20 Ipswich 21 -8 21
21 Reading 21 -10 21
22 Sheff Wed 21 -12 18
23 Plymouth 20 -16 15
24 Peterborough 21 -11 14


Top Ten in the Championship- OCTOBER 31, 2009
West Brom 15 16 28
Newcastle 14 12 27
Leicester 15 6 27
Cardiff 14 15 26
Bristol City 15 4 25
Middlesbrough 15 6 24
Blackpool 15 6 24
Preston 15 3 24
QPR 14 11 23
Nottm Forest 14 3 23

And the Championship Form Table for past six games - November 16, 2009
Pos Name P W D L F A GD PTS
1 Swansea City 6 4 2 0 9 3 6 14
2 QPR 6 4 1 1 16 7 9 13
3 Nottm Forest 6 3 3 0 7 4 3 12
4 WBA 6 3 2 1 10 3 7 11
5 Cardiff City 6 3 2 1 14 8 6 11
6 Blackpool 6 3 2 1 13 8 5 11
7 Leicester City 6 3 2 1 7 4 3 11
8 Bristol City 6 2 4 0 9 6 3 10
9 Newcastle 6 3 1 2 7 5 2 10
10 Barnsley 6 3 1 2 9 8 1 10
11 Plymouth 6 3 1 2 7 8 -1 10
12 Watford 6 3 1 2 8 11 -3 10
13 Middlesbrough 6 2 1 3 6 5 1 7
14 Ipswich Town 6 1 4 1 6 6 0 7
15 Derby County 6 2 1 3 7 8 -1 7
16 Crystal Palace 6 1 4 1 5 6 -1 7
17 Preston 6 1 3 2 5 10 -5 6
18 Sc*n*horpe 6 2 0 4 7 13 -6 6
19 Doncaster 6 1 2 3 9 10 -1 5
20 Peterborough 6 1 1 4 8 11 -3 4
21 Reading 6 1 1 4 6 12 -6 4
22 Sheffield Wed 6 1 1 4 6 12 -6 4
23 Sheffield Utd 6 0 2 4 7 14 -7 2
24 Coventry City 6 0 2 4 3 10 -7 2


CURRENT FORM GUIDE: PAST SIX GAMES
2009/102008/092007/082006/072005/062004/052003/042002/03 Coca-Cola Football League ChampionshipCoca-Cola Football League OneCoca-Cola Football League TwoCarling CupJohnstone's Paint Trophy Form GuideLeading ScorersAssistsShooting (Club)Shooting (Player)Discipline (Club)Discipline (Player)Games Since WinGames Since LossClean SheetsPlayers UsedFixturesResultsAttendanceAppearances

Pos Name P W D L F A GD PTS
1 WBA 6 4 2 0 12 6 6 14
2 Middlesbrough 6 3 3 0 9 4 5 12
3 Swansea City 6 3 3 0 6 2 4 12
4 Sheffield Wed 6 4 0 2 9 7 2 12
5 Cardiff City 6 3 2 1 13 8 5 11
6 Derby County 6 3 1 2 9 6 3 10
7 Crystal Palace 6 3 1 2 5 4 1 10
8 Preston 6 3 1 2 6 7 -1 10
9 Nottm Forest 6 3 0 3 9 5 4 9
10 Newcastle 6 2 3 1 10 7 3 9
11 Barnsley 6 3 0 3 8 7 1 9
12 Coventry City 6 2 3 1 6 5 1 9
13 Ipswich Town 6 2 3 1 8 8 0 9
14 Reading 6 3 0 3 7 11 -4 9
15 Leicester City 6 2 2 2 7 4 3 8
16 Watford 6 2 1 3 10 8 2 7
17 Sheffield Utd 6 2 1 3 8 9 -1 7
18 Doncaster 6 2 1 3 6 9 -3 7
19 Scunthorpe 6 2 1 3 6 10 -4 7
20 Plymouth 6 2 0 4 6 7 -1 6
21 Blackpool 6 1 2 3 7 10 -3 5
22 Bristol City 6 1 2 3 5 13 -8 5
23 Peterborough 6 1 0 5 2 8 -6 3
24 QPR 6 0 1 5 3 12 -9 1 - Football League


CURRENT QPR FORM TABLE: PAST 8 Games


Points at End of the Year Comparison

December 31, 2009 QPR 24 33

December 31, 2008 QPR 26 38

December 31, 2007 QPR 25 27

December 30, 2006 QPR 26 27

December 30, 2005 QPR 26 32

December 30, 2004 QPR 26 33


STARTS TO THE SEASON
QPR's SEASON-BY-SEASON First Ten Game STARTS

2009-2010- This season after 12 games had 20 points. After 10 games had 14 points)

In 2008-2009 (Dowie, Ainsworth, Sousa, Ainsworth), after 10 games, QPR had 14 points. (After 11 games had 17 points.)

In 2007-2008 (Gregory/Harford) QPR had 7 points from First 10 Games (Their worst start since Premiership relegation)

In 2006/2007 (Waddock/Gregory) QPR had 12 points from first 10 games

In 2005/2006 (Holloway), QPR took 15 points from first 10 Games

In 2004/2005 (Holloway) QPR took 17 Points from first 10 games

(In 2003-2004, 2002-2003 and 2001-2002, QPR were in the "Old Third Division")

In 2000/2001 (Gerry Francis) 11 points from first 10 games

In 1999/2000 (Gerry Francis) 14 points first 10 games

In 1998/1999 (Harford/Dowie) 9 points from first 10 games

1997/1998 (Houston) 19 points from first 10 games

1996/1997 (Wilkins/Hollins/Houston) 13 points from first 10 games