-
- Talksport
- Throughout the day, updates, comments and perspectives re QPR and football in general are posted and discussed on the QPR Report Messageboard...Also Follow: QPR REPORT ON TWITTER
_____________________________________________________________________________________
- Ex-QPR Manager Paulo Sousa Back in Football Management
- New Job for Former QPR Chairman
- QPR Current Sponsors and Sponsorship Expiration Dates
- Bushman at "QPR's 1967/68 Promotion Season"
- QPR's Summer and 2011/12 Calendar
QPR's TWO LAWYERS VS THE FA
[Thanks Mr. Mill and Mr. DeMarco
From the Blackstone Chambers Website - IAN MILL QC
Current and recent work
* FA v QPR
Acting for QPR in defence of seven charges brought against it alleging breaches of (in particular) the Third Party Investment in Players Regulations. QPR successfully resisted five of the seven charges, and the threat of a points deduction was avoided, thus enabling the club to be promoted to the Premier League as winners of the Championship." Blackstone Chambers
Blackstone Chabper - Nick De Marco
Current and recent work
FA v QPR (FA Regulatory Commission, May 2011)
Nick acted for QPR in defence of various charges relating to Third Party Investment and Football Agents Regulations. QPR successfully resisted the most serious charges, and the threat of a points deduction was avoided, thus enabling the club to be promoted to the Premier League as winners of the Championship in the most important football legal case since the Tevez litigation." Blackstone Chambers
The 2010/11 CHAMPIONSHIP STATS
All Stats from Football League
CLUB DISCIPLINE
Club F Y R P
Leeds United 554 86 4 4
Millwall 540 61 7 6
Preston 538 81 3 4
Sheffield Utd 535 72 12 10
Barnsley 533 72 3 9
Nottm Forest 529 68 4 3
Reading 525 65 4 6
Burnley 516 78 5 3
Coventry City 516 64 5 7
Portsmouth 514 81 7 6
Derby County 507 78 3 9
Bristol City 506 57 3 8
Scunthorpe 502 55 3 5
Norwich City 495 70 3 4
Ipswich Town 491 61 5 3
Crystal Palace 485 81 9 11
Hull City 484 74 2 3
QPR 482 62 6 5
Cardiff City 479 60 1 5
Doncaster 460 49 3 4
Middlesbrough 437 64 1 8
Swansea City 436 55 3 5
Leicester City 436 53 3 4
Watford 403 48 2 3
Football League
PLAYER DISCIPLINE
Player Club F Y R P
Grant Holt Norwich City 103 7 1 0
Marvin Elliott Bristol City 85 6 0 1
Luciano Becchio Leeds United 79 5 0 0
Shane Long Reading 76 4 0 0
Wes Morgan Nottm Forest 75 8 0 0
Bradley Johnson Leeds United 72 12 1 0
Steve Morison Millwall 71 9 1 0
Jon Parkin Cardiff City 69 7 0 0
Dave Kitson Portsmouth 66 8 0 0
Jay Bothroyd Cardiff City 65 9 0 0
Hayden Mullins Portsmouth 64 5 1 0
Nick Montgomery Sheffield Utd 63 6 0 1
Heidar Helguson QPR 61 3 0 0
Nathan Doyle Barnsley 60 8 0 0
Ian Ashbee Preston 59 10 0 0
Clint Hill QPR 59 7 1 2
Sam Togwell Scunthorpe 58 1 0 0
Richard Cresswell Sheffield Utd 58 0 1 0
Shaun Barker Derby County 56 10 0 2
Alan Dunne Millwall 56 9 2 1
Robbie Savage Derby County 55 13 0 0
Jay Rodriguez Burnley 54 6 0 0
Chris Iwelumo Burnley 53 1 0 0
John Eustace Watford 52 10 1 0
Aron Gunnarsson Coventry City 52 3 1 0
Clive Platt Coventry City 52 2 0 0
Matt Mills Reading 51 9 1 2
Chris Cohen Nottm Forest 51 5 1 0
Andy Dawson Hull City 50 11 0 0
Football League (Discipline Stats continue!)
QPR PLAYERS DISCIPLINE
FLC CUPS TOTAL
Player F Y R P F Y R P F Y R P
Clint Hill 59 7 1 2 3 0 0 0 62 7 1 2
Heidar Helguson 61 3 0 0 0 0 0 0 61 3 0 0
Shaun Derry 43 9 0 0 4 1 0 0 47 10 0 0
Alejandro Faurlin 44 6 0 0 0 0 0 0 44 6 0 0
Kaspars Gorkss 35 5 0 0 1 0 0 0 36 5 0 0
Bradley Orr 31 6 1 0 2 0 0 0 33 6 1 0
Matthew Connolly 30 2 2 2 3 0 0 0 33 2 2 2
Jamie Mackie 24 2 0 0 4 1 0 0 28 3 0 0
Rob Hulse 22 2 0 0 4 0 0 0 26 2 0 0
Adel Taarabt 25 8 0 0 0 0 0 0 25 8 0 0
Wayne Routledge 20 2 0 0 0 0 0 0 20 2 0 0
Hogan Ephraim 17 2 1 0 2 0 0 0 19 2 1 0
Kyle Walker 14 3 0 0 0 0 0 0 14 3 0 0
Fitz Hall 11 1 0 0 2 1 0 0 13 2 0 0
Tommy Smith 12 0 0 0 0 0 0 0 12 0 0 0
Akos Buzsaky 11 1 0 0 0 0 0 0 11 1 0 0
Leon Clarke 5 2 0 0 4 0 0 0 9 2 0 0
Ishmael Miller 6 1 0 0 0 0 0 0 6 1 0 0
Gary Borrowdale 0 0 0 0 6 1 0 0 6 1 0 0
Patrick Agyemang 5 0 0 0 0 0 0 0 5 0 0 0
Danny Shittu 4 0 1 1 0 0 0 0 4 0 1 1
Petter Vaagan Moen 2 0 0 0 0 0 0 0 2 0 0 0
Mikele Leigertwood 0 0 0 0 1 0 0 0 1 0 0 0
Romone Rose 0 0 0 0 1 0 0 0 1 0 0 0
Peter Ramage 1 0 0 0 0 0 0 0 1 0 0 0
F = Fouls Commited
Y = Yellow Cards
R = Red Cards
P = Penalties Conceded
FLC = npower Championship
CUPS = The FA Cup,Carling Cup Football League
LEADING GOALSCORERS
Danny Graham Watford 24
Grant Holt Norwich City 21
Shane Long Reading 21
Luciano Becchio Leeds United 19
Adel Taarabt QPR 19
Scott Sinclair Swansea City 19
Jay Bothroyd Cardiff City 18
Max Gradel Leeds United 18
Billy Sharp Doncaster 15
Andy King Leicester City 15
Steve Morison Millwall 15
Jay Rodriguez Burnley 14
Brett Pitman Bristol City 13
Kris Commons Derby County 13
Simeon Jackson Norwich City 13
Lewis McGugan Nottm Forest 13
David Nugent Portsmouth 13
Heidar Helguson QPR 13
Marlon King Coventry City 12
Leroy Lita Middlesbrough 12
Scott McDonald Middlesbrough 12
Kris Boyd Nottm Forest 12
Iain Hume Preston 12
Marvin Sordell Watford 12
Chris Iwelumo Burnley 11
Chris Eagles Burnley 11
Peter Whittingham Cardiff City 11
Craig Bellamy Cardiff City 11
Matt Fryatt Hull City 11
Davide Somma Leeds United 11
Ayegbeni Yakubu Leicester City 11
Ian Harte Reading 11
Jonathan Stead Bristol City 10
Jason Scotland Ipswich Town 10
Jonathan Howson Leeds United 10
Paul Gallagher Leicester City 10
Wesley Hoolahan Norwich City 10
Noel Hunt Reading 10
(Rest of the scorers
ASSISTS
Adel Taarabt QPR 16
Grant Holt Norwich City 14
Don Cowie Watford 13
Lewis McGugan Nottm Forest 12
Albert Adomah Bristol City 11
Craig Bellamy Cardiff City 11
James Coppinger Doncaster 10
Peter Whittingham Cardiff City 10
Shane Long Reading 10
James Henry Millwall 9
Chris Burke Cardiff City 9
Keith Treacy Preston 9
David Fox Norwich City 9
Danny Graham Watford 9
Chris Eagles Burnley 9
Wesley Hoolahan Norwich City 9
Luciano Becchio Leeds United 9
John Oster Doncaster 8
Robert Koren Hull City 8
Jay Bothroyd Cardiff City 8
Richie Wellens Leicester City 8
Paul Green Derby County 8
Julio Arca Middlesbrough 8
Liam Lawrence Portsmouth 7
Jobi McAnuff Reading 7
Carlos Edwards Ipswich Town 7
Jimmy Kebe Reading 7
Daniel Fox Burnley 7
Aron Gunnarsson Coventry City 7
Chris Cohen Nottm Forest 7
Nathan Dyer Swansea City 7
Paul Gallagher Leicester City 7
Jonathan Howson Leeds United 7
Jamie McAllister Bristol City 6
Barry Robson Middlesbrough 6
Kieran Trippier Barnsley 6
Jordon Mutch Watford 6
Jonathan Stead Bristol City 6
Robert Snodgrass Leeds United 6
Iain Hume Preston 6
Wayne Routledge QPR 6
Mark Gower Swansea City 6
Nwankwo Kanu Portsmouth 6
Continued/Football League
SHOOTING
Club ON OFF HW
Norwich City 331 295 22
Coventry City 322 292 32
Leeds United 334 274 27
Leicester City 294 294 18
Swansea City 318 267 20
Burnley 281 301 18
QPR 275 289 16
Millwall 268 296 11
Ipswich Town 302 261 17
Cardiff City 318 238 19
Preston 271 278 30
Reading 289 236 18
Middlesbrough 285 238 13
Scunthorpe 259 230 14
Derby County 249 235 11
Barnsley 255 226 9
Sheffield Utd 260 220 13
Watford 264 215 12
Nottm Forest 265 213 20
Bristol City 260 218 17
Doncaster 249 229 10
Hull City 249 219 14
Portsmouth 203 242 15
Crystal Palace 214 205 15
ON = On Target
OFF = Off Target
HW = Hit Woodwork
-
Football LEague
SHOOTING - BY PLAYER
Player Club ON OFF HW
Adel Taarabt QPR 88 70 5
Jay Rodriguez Burnley 55 64 2
Grant Holt Norwich City 51 66 4
Chris Eagles Burnley 63 50 2
Steve Morison Millwall 57 55 1
Lukas Jutkiewicz Coventry City 54 54 4
Scott Sinclair Swansea City 56 50 2
David Nugent Portsmouth 54 52 3
James Henry Millwall 56 48 3
Keith Treacy Preston 58 45 15
Max Gradel Leeds United 64 38 2
Robert Koren Hull City 56 39 3
Shane Long Reading 50 44 1
Stephen Dobbie Swansea City 54 38 3
Kris Commons Derby County 46 42 5
Craig Bellamy Cardiff City 56 31 5
Lewis McGugan Nottm Forest 48 37 6
Adam Hammill Barnsley 48 37 4
Grant Leadbitter Ipswich Town 44 40 2
Peter Whittingham Cardiff City 40 43 7
Paul Gallagher Leicester City 40 42 5
Danny Graham Watford 52 29 1
Jay Bothroyd Cardiff City 51 30 1
Marlon King Coventry City 49 31 5
Bradley Johnson Leeds United 37 43 8
Gary McSheffrey Coventry City 40 39 6
Marvin Elliott Bristol City 37 41 2
Andy King Leicester City 40 37 2
Ched Evans Sheffield Utd 48 28 2
Darren Ambrose Crystal Palace 43 33 7
Leroy Lita Middlesbrough 43 33 1
Robert Earnshaw Nottm Forest 45 30 5
Scott McDonald Middlesbrough 40 35 2
Connor Wickham Ipswich Town 46 27 0
Brett Pitman Bristol City 38 34 2
Simeon Jackson Norwich City 40 30 3
Heidar Helguson QPR 34 36 3
(Continues at FOotball LEague
APPEARANCES
Name Club Start Sub
Lee Camp Nottm Forest 47 0
Wes Morgan Nottm Forest 47 0
Ashley Williams Swansea City 47 0
Dorus De Vries Swansea City 47 0
Nathan Dyer Swansea City 46 1
Luke Steele Barnsley 46 0
Marvin Elliott Bristol City 46 0
Richard Keogh Coventry City 46 0
Nathaniel Clyne Crystal Palace 46 0
John Brayford Derby County 46 0
Jonathan Howson Leeds United 46 0
David Forde Millwall 46 0
Russell Martin Norwich City 46 0
Jamie Ashdown Portsmouth 46 0
Martin Taylor Watford 46 0
Scott Loach Watford 46 0
Albert Adomah Bristol City 45 1
David James Bristol City 45 0
Peter Whittingham Cardiff City 45 0
Julian Speroni Crystal Palace 45 0
Andy Dawson Hull City 45 0
John Ruddy Norwich City 45 0
Hayden Mullins Portsmouth 45 0
Shaun Derry QPR 45 0
Adrian Mariappa Watford 45 0
Danny Graham Watford 45 0
Richie Wellens Leicester City 44 1
Andy King Leicester City 44 1
Grant Holt Norwich City 44 1
Luke Chambers Nottm Forest 44 1
Jason Shackell Barnsley 44 0
Tyrone Mears Burnley 44 0
Kevin McNaughton Cardiff City 44 0
Grant Leadbitter Ipswich Town 44 0
Andrew Crofts Norwich City 44 0
David Nugent Portsmouth 44 0
Patrick Kenny QPR 44 0
Clint Hill QPR 44 0
Shane Long Reading 44 0
Steve Simonsen Sheffield Utd 43 2
Adel Taarabt QPR 43 1
Patrick McCarthy Crystal Palace 43 0
Billy Jones Preston 43 0
Carlos Edwards Ipswich Town 42 3
Shaun Barker Derby County 42 1
Chris Cohen Nottm Forest 42 1
Kaspars Gorkss QPR 42 0
Chris Gunter Nottm Forest 41 3
Keiren Westwood Coventry City 41 0
John Oster Doncaster 41 0
Anthony Gerrard Hull City 41 0
John Eustace Watford 41 0
Bradley Johnson Leeds United 40 5
Scott Sinclair Swansea City 40 4
Alan Tate Swansea City 40 1
Steve Morison Millwall 40 0
Alejandro Faurlin QPR 40 0
Ian Harte Reading 40 0
Jobi McAnuff Reading 40 0
Continued at FOotball League
ATTENDANCE
Club High High Opponent Low Low Opponent Average
Leeds United 33622 Sheffield Utd(25/09/10) 20747 Cardiff City(25/10/10) 27299
Derby County 33010 Nottm Forest(22/01/11) 23159 Ipswich Town(01/02/11) 25892
Norwich City 26532 Ipswich Town(28/11/10) 23852 Swansea City(21/08/10) 25386
Leicester City 30919 Leeds United(26/12/10) 19611 Reading(28/08/10) 23709
Nottm Forest 29490 Derby County(29/12/10) 19411 Burnley(12/04/11) 23466
Cardiff City 26058 QPR(23/04/11) 20573 Sheffield Utd(08/08/10) 23193
Hull City 24110 Leeds United(01/02/11) 19714 Derby County(14/09/10) 21168
Sheffield Utd 23728 Leeds United(19/03/11) 17496 Swansea City(18/12/10) 20632
Ipswich Town 29258 Norwich City(21/04/11) 16728 Leicester City(18/12/10) 19614
Reading 23677 Leeds United(27/11/10) 14029 Coventry City(11/12/10) 17681
Middlesbrough 23550 Leeds United(16/10/10) 13712 Derby County(08/03/11) 16377
Coventry City 28184 Leeds United(06/11/10) 12292 Doncaster(28/09/10) 16309
Portsmouth 20040 Leeds United(22/01/11) 13132 Coventry City(12/04/11) 15707
QPR 18234 Leeds United(07/05/11) 12046 Scunthorpe(21/08/10) 15635
Swansea City 19309 Leeds United(26/02/11) 12411 Coventry City(14/09/10) 15507
Crystal Palace 20142 Leeds United(25/04/11) 12353 Watford(09/11/10) 15351
Burnley 20453 Leeds United(11/12/10) 13655 Doncaster(09/11/10) 14930
Bristol City 18308 Millwall(07/08/10) 13376 Sheffield Utd(27/11/10) 14604
Watford 15538 QPR(30/04/11) 10620 Preston(15/02/11) 13108
Millwall 16724 Leeds United(09/04/11) 8937 Scunthorpe(04/12/10) 12438
Barnsley 20309 Leeds United(14/09/10) 10250 Scunthorpe(08/03/11) 11855
Preston 18417 Norwich City(18/09/10) 8994 Barnsley(09/11/10) 11767
Doncaster 14312 Crystal Palace(22/04/11) 7921 Coventry City(08/03/11) 10258
Scunthorpe 8122 Leeds United(30/10/10) 4190 Preston(15/03/11) 5547
Football League
CLEAN SHEETS
QPR 25
Swansea City 22
Millwall 20
Hull City 16
Bristol City 16
Nottm Forest 15
Cardiff City 13
Crystal Palace 13
Reading 13
Coventry City 12
Portsmouth 12
Leeds United 11
Ipswich Town 11
Norwich City 11
Leicester City 10
Burnley 10
Derby County 10
Barnsley 10
Watford 10
Scunthorpe 10
Middlesbrough 9
Sheffield Utd 8
Doncaster 7
Preston 4
Football League
PLAYERS USED
Club Players Used
Preston 41
Hull City 40
Sheffield Utd 40
Derby County 40
Leicester City 39
Scunthorpe 38
Middlesbrough 38
Ipswich Town 37
Crystal Palace 36
Millwall 36
Barnsley 36
Cardiff City 34
Doncaster 34
Bristol City 34
QPR 34
Swansea City 34
Leeds United 33
Coventry City 32
Norwich City 32
Reading 32
Watford 32
Nottm Forest 30
Portsmouth 30
Burnley 29
Football League
QPR's TOP SCORERS
Player FLC CUPS TOTAL
Adel Taarabt 19 0 19
Heidar Helguson 13 0 13
Jamie Mackie 9 0 9
Tommy Smith 6 0 6
Wayne Routledge 5 0 5
Hogan Ephraim 3 0 3
Kaspars Gorkss 3 0 3
Alejandro Faurlin 3 0 3
Clint Hill 2 0 2
Patrick Agyemang 2 0 2
Rob Hulse 2 0 2
Fitz Hall 1 0 1
Antonio German 0 1 1
Bradley Orr 1 0 1
Ishmael Miller 1 0 1 Football League
QPR APPEARANCES
Name Start Sub Start Sub Start Sub
Shaun Derry 45 0 2 0 47 0
Patrick Kenny 44 0 2 0 46 0
Clint Hill 44 0 1 0 45 0
Adel Taarabt 43 1 0 0 43 1
Kaspars Gorkss 42 0 1 0 43 0
Alejandro Faurlin 40 0 1 0 41 0
Matthew Connolly 33 3 1 0 34 3
Heidar Helguson 32 2 0 0 32 2
Bradley Orr 29 4 2 0 31 4
Jamie Mackie 25 0 2 0 27 0
Tommy Smith 23 10 0 0 23 10
Hogan Ephraim 19 9 1 0 20 9
Wayne Routledge 20 0 0 0 20 0
Kyle Walker 20 0 0 0 20 0
Rob Hulse 12 9 1 0 13 9
Fitz Hall 12 7 1 0 13 7
Akos Buzsaky 9 10 0 0 9 10
Danny Shittu 5 2 0 0 5 2
Leon Clarke 2 11 2 0 4 11
Ishmael Miller 4 8 0 0 4 8
Petter Vaagan Moen 1 6 1 0 2 6
Gary Borrowdale 0 1 2 0 2 1
Radek Cerny 2 0 0 0 2 0
Mikele Leigertwood 0 9 1 0 1 9
Josh Parker 0 1 1 0 1 1
Patrick Agyemang 0 19 0 0 0 19
Martin Rowlands 0 4 0 0 0 4
Peter Ramage 0 4 0 0 0 4
Antonio German 0 2 0 1 0 3
Pascal Chimbonda 0 3 0 0 0 3
Bruno Andrade 0 1 0 1 0 2
Michael Doughty 0 0 0 1 0 1
Lee Cook 0 0 0 1 0 1
Romone Rose 0 0 0 1 0 1
Joe Oastler 0 0 0 1 0 1
Georgios Tofas 0 1 0 0 0 1 Football League
QPR DISCIPLINE
FLC CUPS TOTAL
Player F Y R P F Y R P F Y R P
Clint Hill 59 7 1 2 3 0 0 0 62 7 1 2
Heidar Helguson 61 3 0 0 0 0 0 0 61 3 0 0
Shaun Derry 43 9 0 0 4 1 0 0 47 10 0 0
Alejandro Faurlin 44 6 0 0 0 0 0 0 44 6 0 0
Kaspars Gorkss 35 5 0 0 1 0 0 0 36 5 0 0
Bradley Orr 31 6 1 0 2 0 0 0 33 6 1 0
Matthew Connolly 30 2 2 2 3 0 0 0 33 2 2 2
Jamie Mackie 24 2 0 0 4 1 0 0 28 3 0 0
Rob Hulse 22 2 0 0 4 0 0 0 26 2 0 0
Adel Taarabt 25 8 0 0 0 0 0 0 25 8 0 0
Wayne Routledge 20 2 0 0 0 0 0 0 20 2 0 0
Hogan Ephraim 17 2 1 0 2 0 0 0 19 2 1 0
Kyle Walker 14 3 0 0 0 0 0 0 14 3 0 0
Fitz Hall 11 1 0 0 2 1 0 0 13 2 0 0
Tommy Smith 12 0 0 0 0 0 0 0 12 0 0 0
Akos Buzsaky 11 1 0 0 0 0 0 0 11 1 0 0
Leon Clarke 5 2 0 0 4 0 0 0 9 2 0 0
Ishmael Miller 6 1 0 0 0 0 0 0 6 1 0 0
Gary Borrowdale 0 0 0 0 6 1 0 0 6 1 0 0
Patrick Agyemang 5 0 0 0 0 0 0 0 5 0 0 0
Danny Shittu 4 0 1 1 0 0 0 0 4 0 1 1
Petter Vaagan Moen 2 0 0 0 0 0 0 0 2 0 0 0
Mikele Leigertwood 0 0 0 0 1 0 0 0 1 0 0 0
Romone Rose 0 0 0 0 1 0 0 0 1 0 0 0
Peter Ramage 1 0 0 0 0 0 0 0 1 0 0 0
F = Fouls Commited
Y = Yellow Cards
R = Red Cards
P = Penalties Conceded
FLC = npower Championship
CUPS = The FA Cup,Carling Cup - Football League
Last Six Games Form
Pos Name P W D L F A GD PTS
1 Norwich City 6 4 2 0 15 8 7 14
2 Nottm Forest 6 4 1 1 15 7 8 13
3 Middlesbrough 6 4 1 1 14 7 7 13
4 Swansea City 6 3 2 1 11 3 8 11
5 Burnley 6 3 2 1 11 7 4 11
6 Reading 6 3 2 1 9 5 4 11
7 Cardiff City 6 3 2 1 9 6 3 11
8 Coventry City 6 2 3 1 9 6 3 9
9 QPR 6 2 3 1 7 5 2 9
10 Leicester City 6 2 2 2 13 12 1 8
11 Leeds United 6 2 2 2 6 6 0 8
12 Bristol City 6 2 1 3 9 7 2 7
13 Millwall 6 2 1 3 7 6 1 7
14 Preston 6 2 1 3 8 10 -2 7
15 Sheffield Utd 6 2 1 3 9 15 -6 7
16 Ipswich Town 6 2 1 3 10 17 -7 7
17 Barnsley 6 1 3 2 6 7 -1 6
18 Hull City 6 1 3 2 8 11 -3 6
19 Crystal Palace 6 1 3 2 4 7 -3 6
20 Watford 6 1 2 3 8 13 -5 5
21 Scunthorpe 6 1 2 3 6 12 -6 5
22 Derby County 6 1 1 4 7 12 -5 4
23 Doncaster 6 0 4 2 5 10 -5 4
24 Portsmouth 6 0 3 3 2 9 -7 3
Stats
Full Npower Championship table
1 QPR 46 39 88
2 Norwich 46 25 84
3 Swansea 46 27 80
4 Cardiff 46 22 80
5 Reading 46 26 77
6 Nott'm Forest 46 19 75
7 Leeds 46 11 72
8 Burnley 46 4 68
9 Millwall 46 14 67
10 Leicester 46 5 67
11 Hull 46 1 65
12 Middlesbrough 46 0 62
13 Ipswich 46 -6 62
14 Watford 46 6 61
15 Bristol City 46 -3 60
16 Portsmouth 46 -7 58
17 Barnsley 46 -11 56
18 Coventry 46 -4 55
19 Derby 46 -13 49
20 Crystal Palace 46 -25 48
21 Doncaster 46 -26 48
22 Preston 46 -25 42
23 Sheffield Utd 46 -35 42
24 Scunthorpe 46 -44 42
The Npower Football League Championship: Table
Team P W D L F A W D L F A GD PTS
1 QPR 46 14 7 2 43 15 10 9 4 28 17 39 88
2 Norwich 46 13 6 4 47 30 10 9 4 36 28 25 84
--------------------------------------------------------------------------------
3 Swansea 46 15 5 3 41 11 9 3 11 28 31 27 80
4 Cardiff 46 12 7 4 41 25 11 4 8 35 29 22 80
5 Reading 46 12 7 4 43 25 8 10 5 34 26 26 77
6 Nott'm Forest 46 13 8 2 43 22 7 7 9 26 28 19 75
--------------------------------------------------------------------------------
7 Leeds 46 11 8 4 47 34 8 7 8 34 36 11 72
8 Burnley 46 12 6 5 40 30 6 8 9 25 31 4 68
9 Millwall 46 12 6 5 39 22 6 7 10 23 26 14 67
10 Leicester 46 13 6 4 48 27 6 4 13 28 44 5 67
11 Hull 46 7 8 8 21 19 9 9 5 31 32 1 65
12 Middlesbrough 46 10 7 6 37 32 7 4 12 31 36 0 62
13 Ipswich 46 10 3 10 33 37 8 5 10 29 31 -6 62
14 Watford 46 9 7 7 39 32 7 6 10 38 39 6 61
15 Bristol City 46 10 4 9 30 29 7 5 11 32 36 -3 60
16 Portsmouth 46 8 9 6 31 26 7 4 12 22 34 -7 58
17 Barnsley 46 11 6 6 32 23 3 8 12 23 43 -11 56
18 Coventry 46 9 5 9 27 26 5 8 10 27 32 -4 55
19 Derby 46 8 4 11 35 32 5 6 12 23 39 -13 49
20 Crystal Palace 46 11 6 6 28 24 1 6 16 16 45 -25 48
21 Doncaster 46 7 9 7 26 31 4 6 13 29 50 -26 48
--------------------------------------------------------------------------------
22 Preston 46 7 4 12 27 36 3 8 12 27 43 -25 42
23 Sheffield Utd 46 7 5 11 27 36 4 4 15 17 43 -35 42
24 Scunthorpe 46 5 5 13 21 40 7 1 15 22 47 -44 42
BBC
-
- Two Year Flashback: Amit Bhatia Talking about QPR's New Manager and QPR's Promotion Prospects!
- Iain Dowie Appointed QPR Manager and Briatore Speaks re QPR Plans
- Three Year Flashback: QPR Announce Signing of Alberti
- This Week saw three very strong critiques of QPR FC Chairman, Gianni Paladini:: David McIntyre -- Ben Kosky -- QPR1st
- "On This Day" - "The Doc" reinstated at QPR
- Birthdays for Ex-QPR Kennedy and Chivers
- The Spoof Having Fun With QPR!
- Flashback: Chris Wright On QPR's New Stadium
- West Ham's Owners Reacting to Imminent Relegation
- Fastest Red Card Ever?
- Rent Lakshmi Mittal's Yacht!