#QPR Report Monday: QPR's Slumping Form...Some 2012-13 Tweets of @TonyFernandes
- From the 1880s and on! - The Bushman QPR Photo Archives (including the above)
-
- QPR Report Messageboard
-
- Follow QPR REPORT on TWITTER!
-_____________________________________________
- Whether there's anything to it...But QPR's Marc Bircham being linked to Millwall Manager Job
- Tony Fernandes Coming Over for the Transfer Window...
@tonyfernandes -Used to stay in Watford during school days with the becketts.Nice people in Watford.Really wanted to go. over next week for the window.
CHAMPIONSHIP FORM GUIDE
(From Soccer Stats)
PAST 6 GAMES
Last 6 matches (overall)
P W D L GF GA Dif Pts
1 Derby County 6 5 1 0 15 5 +10 16
2 Ipswich Town 6 3 3 0 10 4 +6 12
3 Nottm Forest 6 3 3 0 7 3 +4 12
4 Middlesbrough 6 3 1 2 9 5 +4 10
5 Birmingham City 6 2 4 0 8 5 +3 10
6 Brighton & Hove 6 3 1 2 8 6 +2 10
7 Leicester City 6 3 1 2 10 9 +1 10
8 Bournemouth 6 3 1 2 8 8 0 10
9 Leeds Utd 6 2 3 1 10 6 +4 9
10 Burnley 6 2 3 1 4 3 +1 9
11 Huddersfield 6 2 2 2 8 5 +3 8
12 QP Rangers 6 2 2 2 5 3 +2 8
13 Sheffield Wed 6 2 2 2 5 5 0 8
14 Blackburn 6 2 2 2 7 8 -1 8
15 Wigan Athletic 6 2 2 2 6 7 -1 8
16 Watford 6 1 4 1 8 5 +3 7
17 Bolton 6 2 1 3 10 10 0 7
18 Charlton 6 1 3 2 7 9 -2 6
19 Reading 6 2 0 4 4 8 -4 6
20 Barnsley 6 1 2 3 4 6 -2 5
21 Millwall 6 1 2 3 6 12 -6 5
22 Yeovil Town 6 1 2 3 5 12 -7 5
23 Doncaster 6 0 2 4 2 13 -11 2
24 Blackpool 6 0 1 5 3 12 -9 1
Last 10 matches (overall)
P W D L GF GA Dif Pts
1 Derby County 10 8 1 1 23 8 +15 25
2 Brighton & Hove 10 6 2 2 16 8 +8 20
3 Ipswich Town 10 5 4 1 16 9 +7 19
4 Leicester City 10 6 1 3 18 12 +6 19
5 Leeds Utd 10 5 3 2 18 10 +8 18
6 Birmingham City 10 4 5 1 15 8 +7 17
7 Bolton 10 5 1 4 16 12 +4 16
8 Nottm Forest 10 4 4 2 12 8 +4 16
9 QP Rangers 10 4 3 3 10 7 +3 15
10 Blackburn 10 4 3 3 9 11 -2 15
11 Middlesbrough 10 4 2 4 13 10 +3 14
12 Huddersfield 10 4 2 4 14 12 +2 14
13 Wigan Athletic 10 4 2 4 10 12 -2 14
14 Burnley 10 2 6 2 9 9 0 12
15 Bournemouth 10 3 3 4 10 13 -3 12
16 Sheffield Wed 10 3 2 5 11 14 -3 11
17 Reading 10 3 2 5 10 16 -6 11
18 Charlton 10 2 3 5 11 15 -4 9
19 Millwall 10 2 3 5 10 20 -10 9
20 Doncaster 10 2 3 5 6 17 -11 9
21 Watford 10 1 5 4 10 14 -4 8
22 Blackpool 10 2 2 6 9 16 -7 8
23 Yeovil Town 10 2 2 6 9 17 -8 8
24 Barnsley 10 1 4 5 5 11 -6 7
Will be interesting to look back at end of season...
CURRENT TABLE AT YEAR'S END
1 Leicester 23 14 48
2 Derby 23 19 44
3 Burnley 23 17 44
4 QPR 23 11 43
5 Nottm Forest 23 10 39
6 Ipswich 23 9 35
7 Leeds 23 8 35
8 Brighton 23 7 35
9 Reading 23 2 34
10 Blackpool 23 -2 32
11 Huddersfield 23 5 31
12 Blackburn 23 1 31
13 Watford 23 6 30
14 Wigan 22 1 30
15 Middlesbrough 23 5 29
16 Bournemouth 23 -10 29
17 Birmingham 23 1 28
18 Bolton 23 -5 26
19 Charlton 23 -8 23
20 Millwall 23 -21 22
21 Doncaster 23 -22 21
22 Sheff Wed 22 -9 19
23 Yeovil 23 -18 17
24 Barnsley 23 -21 16 BBC
-----
- 74th BirthdayYesterday for Frank Mclintock