QPR Report Twitter Feed

Thursday, October 26, 2006

Comparing Championship Clubs' Attendances as Percentage of Ground Capacity

-
[Not sure the origal source for this research, but extremely interesting]

Eastern Daily Press - "[Norwich] Supporters are top of the league"
"...Norwich City fans are top of the league when it comes to packing them in at home games...An average of 24,627 fans pack into Carrow Road for every home game - a staggering 96.5pc of the ground's capacity...That's way above nearest challengers Luton, who stand at 88.1pc, followed by Championship leaders Cardiff and then bottom club Southend..."

GROUND FILLERS
Team, Average crowd, Ground capacity, % of capacity

Norwich City, 24,627, 25,500, 96.5

Luton Town, 8,789, 9,975, 88.1

Cardiff City, 17,658, 21,432, 82.3

Southend , 9,810, 12,392, 79.1

West Brom, 20,855, 28,003, 74.4

Coventry City , 17,387, 23,633, 73.5

Ipswich , 21,617, 30,311, 71.3

Derby , 23,488, 33,597, 69.9

Southampton, 22,377, 32,551, 68.7

Birmingham, 20,512, 30,009, 68.3

Preston, 13,877, 20,600, 67.3

Wolves, 19,452, 29,400, 66.1

Hull City, 16,775, 25,404, 66.0

Colchester, 4,976, 7,556, 65.8

Leicester, 21,217, 32,500, 65.2

Crystal Palace, 17,121, 26,400, 64.8

QPR, 12,182, 19,148, 63.6

Sunderland, 29,179, 48,300, 60.4

Shefd Wed, 23,565, 39,859, 59.1

Plymouth, 11,788, 20,922, 56.3

Burnley, 11,403, 22,546, 50.5

Stoke City, 14,176, 28,384, 49.9

Leeds Utd, 19,074, 40,204, 47.4

Barnsley, 10,809, 23,186, 46.6


Report

Blog Archive