QPR Report Twitter Feed

Thursday, March 27, 2008

"Going Down:" Championship Relegation Places/Points Over Past Decade

-
Championship Relegation: Past Seasons Points Total For Three Relegated Teams, over Past Decade-
[For Championship, "Division One" as it used to be called; and of course Division Two is what is really is!]

2007-2008: [QPR currently have 52 points from 40 games. (QPR ended last season with 53 points from 46 games).]
Current Table:
Southampton 40 46
Coventry 39 45
Leicester 40 44
Sheff Wed 38 44
Scunthorpe 40 38
Colchester 40 33 Current Championship Table


PREVIOUS SEASONS

2006/2007
Queens Park Rangers 46 14 11 21 54 68 53
Leicester City 46 13 14 19 49 64 53
Barnsley 46 15 5 26 53 85 50
Hull City 46 13 10 23 51 67 49
Southend United 46 10 12 24 47 80 42
Luton Town 46 10 10 26 53 81 40
Leeds United 46 13 7 26 46 72 36

2005/2006
Queens Park Rangers 46 12 14 20 50 65 50
Crewe Alexandra 46 9 15 22 57 86 42
Millwall 46 8 16 22 35 62 40
Brighton & Hove Albion 46 7 17 22 39 71 38

2004-2005
Crewe Alexandra 46 12 14 20 66 86 50
Gillingham 46 12 14 20 45 66 50
Nottingham Forest 46 9 17 20 42 66 44
Rotherham United 46 5 14 27 35 69 29

2003-2004
Gillingham 46 14 9 23 48 67 51
Walsall 46 13 12 21 45 65 51
Bradford City 46 10 6 30 38 69 36
Wimbledon 46 8 5 33 41 89 29

2002/2003
Stoke City 46 12 14 20 45 69 50
Sheffield Wednesday 46 10 16 20 56 73 46
Brighton & Hove Albion 46 11 12 23 49 67 45
Grimsby Town 46 9 12 25 48 85 39

2001/02
Sheffield Wednesday 46 12 14 20 49 71 50
Rotherham United 46 10 19 17 52 66 49
Crewe Alexandra 46 12 13 21 47 76 49
Barnsley 46 11 15 20 59 86 48
Stockport County 46 6 8 32 42

2000/2001
Crystal Palace 46 12 13 21 57 70 49
Huddersfield Town 46 11 15 20 48 57 48
Queens Park Rangers 46 7 19 20 45 75 40
Tranmere Rovers 46 9 11 26 46 77 38

1999/2000
West Bromwich Albion 46 10 19 17 43 60 49
Walsall 46 11 13 22 52 77 46
Port Vale 46 7 15 24 48 69 36
Swindon Town 46 8 12 26 38 77 36

1998/1999
Portsmouth 46 11 14 21 57 73 47
Queens Park Rangers 46 12 11 23 52 61 47
Port Vale 46 13 8 25 45 75 47
Bury 46 10 17 19 35 60 47
Oxford United 46 10 14 22 48 71 44
Bristol City 46 9 15 22 57 80 42

1997/1998
Queens Park Rangers 46 10 19 17 51 63 49
Manchester City 46 12 12 22 56 57 48
Stoke City 46 11 13 22 44 74 46
Reading 46 11 9 26 39 78 42

1996/1997
Bradford City 46 12 12 22 47 72 48
Grimsby Town 46 11 13 22 60 81 46
Oldham Athletic 46 10 13 23 51 66 43
Southend United 46 8 15 23 42 86 39

Final Tables

Blog Archive