QPR Report Twitter Feed

Saturday, December 15, 2012

QPR Report Saturday: Olde QPR vs Fulham Programmes/Team Sheets....Joe Jordan Birthday...QPR Manager Alec Stock- A Week in the Life of




_____________________________________________________




A WEEK IN THE LIFE OF QPR MANAGER ALEC STOCK

From His book "Football Club Manager"
From the Bushman Archives

[
NOTE: THE LAST Two Panels of the week were inadvertently omitted yesterday]

ADDED!





 Fans Forum scheduled for early New Year. Full details will be confirmed in the next few weeks 









QPR Club Directory - of Seven Years Ago

TUESDAY, DECEMBER 13, 2005
-
QPR OFFICIAL SITE

Chairman - Gianni Paladini
Non-executive Directors - Carlos Dunga, Franco Zanotti, Olga Paladini, Antonio Caliendo
Manager - Ian Holloway
First Team Coaches - Tim Breacker, Gary Waddock, Gary Penrice, Tony Roberts Physiotherapist - Prav MathemaAssistant Physiotherapist - Bobby Bacic
Fitness Coach - Scott RushtonHead of Youth - Joe Gallen
Head of Youth Recruitment - John O'Brien
Club Secretary - Sheila Marson
Commercial & Marketing Manager - Mike Pink [NB: Actually joined Wembley Stadium Nov 25]
Box Office Manager - Jenny Elliott
Community Scheme Manager - Andy Evans
Sales Administration Manager - Geraldine Field 020 8740 2588 geraldinef@qpr.co.uk
New Media Manager - Billy Rice
Press & Publications Manager - Jackie Bass: 020 8740 2536 jackieb@qpr.co.uk
Ladies Football - Martino Chevannes
Presumably? Still Occurring: Announced a couple of months ago as joining QPR as COO: Former FA CFO Mark Donnelly



This time LAST Year after 16 games 

1 (1) Manchester City 16 13 2 1 50 15 35 41
2 (2) Manchester United 16 12 3 1 37 14 23 39
3 (3) Tottenham Hotspur 15 11 1 3 31 18 13 34
4 (4) Chelsea 16 10 2 4 34 19 15 32
5 (5) Arsenal 16 9 2 5 31 24 7 29
6 (6) Liverpool 16 8 5 3 20 13 7 29
7 (7) Newcastle United 16 7 6 3 21 19 2 27
8 (8) Stoke City 16 7 3 6 18 25 -7 24
9 (9) Norwich City 17 5 6 6 27 31 -4 21
10 (10) Aston Villa 16 4 7 5 18 21 -3 19
11 (11) Fulham 16 4 6 6 18 18 0 18
12 (12) Swansea City 16 4 6 6 16 20 -4 18
13 (13) West Bromwich Albion 16 5 3 8 16 24 -8 18
14 (14) Everton 15 5 2 8 16 19 -3 17
15 (15) Queens Park Rangers 16 4 4 8 15 28 -13 16
16 (17) Wolverhampton Wanderers 17 4 3 10 19 32 -13 15
17 (16) Sunderland 16 3 5 8 18 19 -1 14

18 (18) Wigan Athletic 16 3 4 9 15 30 -15 13
19 (20) Bolton Wanderers 17 4 0 13 22 39 -17 12
20 (19) Blackburn Rovers 17 2 4 11 24 38 -14 10


AND LAST Season in January AFTER AXED WARNOCK and Hughes First Game (LOSS)

1 (1) Manchester City 20 15 3 2 56 16 40 48
2 (2) Manchester United 21 15 3 3 52 20 32 48
3 (3) Tottenham Hotspur 21 14 4 3 39 21 18 46
4 (4) Chelsea 21 12 4 5 40 25 15 40
5 (5) Arsenal 21 11 3 7 38 31 7 36
6 (7) Newcastle United 21 10 6 5 30 25 5 36
7 (6) Liverpool 21 9 8 4 24 18 6 35
8 (8) Stoke City 21 8 6 7 22 31 -9 30
9 (9) Norwich City 21 7 7 7 32 36 -4 28
10 (13) Swansea City 21 6 8 7 23 25 -2 26
11 (10) Everton 21 7 4 10 21 25 -4 25
12 (11) Sunderland 21 6 6 9 27 24 3 24
13 (12) Aston Villa 21 5 9 7 23 27 -4 24
14 (14) Fulham 21 5 8 8 23 29 -6 23
15 (15) West Bromwich Albion 21 6 4 11 20 30 -10 22
16 (16) Wolverhampton Wanderers 21 4 6 11 23 37 -14 18
17 (17) Blackburn Rovers 21 4 5 12 32 44 -12 17
18 (18) Queens Park Rangers 21 4 5 12 19 36 -17 17
19 (19) Bolton Wanderers 21 5 1 15 25 46 -21 16
20 (20) Wigan Athletic 20 3 6 11 18 41 -23 15




Kenny; Walker, Connolly, Gorkss, Hill; Derry, Faurlin (Orr 59); Mackie, Taarabt (Clarke 59) Smith; Helguson (Hulse 70). Subs: Cerny (g), Hall, Rowlands, Ephraim.

Hanukkah Greetings from QPR 
-  "Wishing all our Jewish  fans around the world a happy Hanukkah 


Blog Archive