_____________________________________________________
-
QPR Chairman Tony Fernandes Tweeting, Thursday:- "Reading some of the rubbish on Twitter. Club is being rebuilt. We inherited little. New training ground coming. New stadium. New coaching. New youth recruitment. Good commercial team. So keep the faith"
- QPR Great, Frank McLintock - Turns 73 (See Past Interview & Profile
- Blackburn Reportedly Want Mark Hughes(The irony of Hughes becoming Blackburn Manager and passing QPR on the way going in the opposite direction, would speak for itself!)
- QPR Save The Date? The Date for the 2013-14 Championship Season Kicks Off has been announced: August 3rd, 2013
- Next: QPR vs Liverpool - "Played for Both Teams" - Past Photos
OUR LAST PREMIER RELEGATION - 1995-1996
QPR with NIne Wins. Six Draws and 23 Defeats - and 33 Points
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Manchester United | 38 | 25 | 7 | 6 | 73 | 35 | 38 | 82 | |
2 | (2) | Newcastle United | 38 | 24 | 6 | 8 | 66 | 37 | 29 | 78 | |
3 | (3) | Liverpool | 38 | 20 | 11 | 7 | 70 | 34 | 36 | 71 | |
4 | (4) | Aston Villa | 38 | 18 | 9 | 11 | 52 | 35 | 17 | 63 | |
5 | (5) | Arsenal | 38 | 17 | 12 | 9 | 49 | 32 | 17 | 63 | |
6 | (7) | Everton | 38 | 17 | 10 | 11 | 64 | 44 | 20 | 61 | |
7 | (8) | Blackburn Rovers | 38 | 18 | 7 | 13 | 61 | 47 | 14 | 61 | |
8 | (6) | Tottenham Hotspur | 38 | 16 | 13 | 9 | 50 | 38 | 12 | 61 | |
9 | (9) | Nottingham Forest | 38 | 15 | 13 | 10 | 50 | 54 | -4 | 58 | |
10 | (11) | West Ham United | 38 | 14 | 9 | 15 | 43 | 52 | -9 | 51 | |
11 | (10) | Chelsea | 38 | 12 | 14 | 12 | 46 | 44 | 2 | 50 | |
12 | (12) | Middlesbrough | 38 | 11 | 10 | 17 | 35 | 50 | -15 | 43 | |
13 | (13) | Leeds United | 38 | 12 | 7 | 19 | 40 | 57 | -17 | 43 | |
14 | (14) | Wimbledon | 38 | 10 | 11 | 17 | 55 | 70 | -15 | 41 | |
15 | (15) | Sheffield Wednesday | 38 | 10 | 10 | 18 | 48 | 61 | -13 | 40 | |
16 | (16) | Coventry City | 38 | 8 | 14 | 16 | 42 | 60 | -18 | 38 | |
17 | (17) | Southampton | 38 | 9 | 11 | 18 | 34 | 52 | -18 | 38 | |
18 | (18) | Manchester City | 38 | 9 | 11 | 18 | 33 | 58 | -25 | 38 | |
19 | (19) | Queens Park Rangers | 38 | 9 | 6 | 23 | 38 | 57 | -19 | 33 | |
20 | (20) | Bolton Wanderers | 38 | 8 | 5 | 25 | 39 | 71 | -32 | 29 |
Going Down? At the season half-way mark, QPR have one win and 10 Points from their first 19 Games. To stay up, QPR will need 8 or 9 wins and around 27 or more points from their next 19 games.
The irony of course is that we were all so jubilant when we stayed up last season. With benefit of hindsight, the hole we'd have been in would have been a lot shallower than the hole that we're going to be in now, if (or when) we go down, this season.
- Five Year Flashback: Warning Against QPR Going Crazy in January Transfer Signings!
- Birthday Yesterday for Richard Langley: Turns 33
UPDATED TABLE
Club | Pld | Pts |
---|---|---|
Man Utd | 19 | 46 |
Man City | 19 | 39 |
Chelsea | 18 | 35 |
Tottenham | 19 | 33 |
Everton | 19 | 33 |
West Brom | 19 | 33 |
Arsenal | 18 | 30 |
Stoke | 19 | 28 |
Swansea | 19 | 25 |
Liverpool | 19 | 25 |
Norwich | 19 | 25 |
West Ham | 18 | 23 |
Sunderland | 19 | 22 |
Fulham | 19 | 21 |
Newcastle | 19 | 20 |
Aston Villa | 19 | 18 |
Southampton | 18 | 16 |
Wigan | 19 | 15 |
Reading | 19 | 10 |
QPR | 19 | 10 |
- Flashback: When QPR Played in White