QPR Report Twitter Feed

Sunday, December 31, 2006

QPR Comparison: After 26 Games: 2006/07: 27 Points...2005/06: 32 Points...2004/05: 33 Points

-
QPR enter 2007 with 27 points from 26 games. This point last season: QPR had 32 points from 26 games, and 35 points after 27 games). Two seasons ago at this time, QPR had 33 point from 26 games (34 after 27 games).

[Of course a year ago, after his club's December 31, 4-3 victory at Crewe (which gave QPR 35 points after 27 games) Ian Holloway was talking about various off-the-field activities at QPR and his place at the club, with press reports of Jim Smith coming to QPR (denied by the club). "We already have more points than we did at this exact point this time last year with a game hand. "But that doesn't seem to be good enough for some people. I'm sick and tired of every Tom, Dick and Harry getting linked with my job every day. "Well ding, dang, doo. It's my job, I own it and it's up to anyone else to take it off me." BBC
Crewe vs QPR Lineup - Royce, Bignot, Shittu, Santos, Rose, Langley, Bircham, Rowlands, Cook, Nygaard, Baidoo - Subs Not Used: Moore, Donnelly, Ainsworth, Furlong. Milanese -- Match ReportMAtch Report

Table -December 30, 2006
30 December 2006
P GD PTS
1 Birmingham 26 21 53
2 Preston 26 13 47
3 Derby 26 7 47
4 Southampton 26 12 44
5 West Brom 26 19 43
6 Colchester 26 16 43
7 Stoke 26 14 43
8 Cardiff 26 8 42
9 Sheff Wed 26 3 40
10 Wolverhampton 26 -3 39
11 Burnley 26 4 37
12 Sunderland 26 2 37
13 Plymouth 26 -1 35
14 Coventry 26 -5 34
15 Norwich 26 -6 34
16 Ipswich 26 -1 32
17 Leicester 26 -6 32
18 Crystal Palace 26 -3 31
19 Luton 26 -10 30
20 QPR 26 -8 27
21 Barnsley 26 -16 26
22 Hull 26 -12 24
23 Leeds 26 -23 21
24 Southend 26 -25 18
BBC

Table


December 30, 2005
Reading 26 65
Sheff Utd 26
Leeds 25 45 10 32 1-0 v Stoke
Watford 26 43 11 42 0-0 FT v Millwall
Crystal Palace 24 38 11 37 2-0 v Derby
Wolverhampton 26 38 9 31 2-0 FT v Sheff Wed
Burnley 26 38 5 37 1-2 FT v Norwich
Luton 26 38 3 39 3-0 FT v Brighton
Stoke 26 37 -4 32 0-1 v Leeds
Preston 25 35 6 27 P-P v Plymouth
Cardiff 26 35 4 33 0-1 FT v QPR
Norwich 26 35 -2 31 2-1 FT v Burnley
QPR 26 32 -7 28 1-0 FT v Cardiff
Southampton 25 31 0 26 0-1 FT v Sheff Utd
Hull 26 30 -3 26 2-0 FT v Ipswich
Coventry 26 29 -7 31 1-1 FT v Crewe
Ipswich 26 29 -13 27 0-2 FT v Hull
Derby 26 28 -5 31 0-2 v Crystal Palace
Plymouth 24 27 -7 22 P-P v Preston
Leicester 25 26 -4 27 0-1 v Reading
Brighton 26 25 -14 25 0-3 FT v Luton
Crewe 26 22 -21 28 1-1 FT v Coventry
Sheff Wed 26 21 -15 17 0-2 FT v Wolverhampton
Millwall 26 19 -20 18 0-0 FT v Watford

Blog Archive