QPR Report Twitter Feed

Thursday, April 19, 2007

This Weekend's Crucial Games

-
QPR of course play Cardiff at Loftus Road.

The other crucial games this weekend, April 21:


Barnsley at HOME to Crystal Palace

Leeds AWAY to Southampton

Hull AWAY to Stoke

Leicester AWAY to Preston

Southend AWAY to Plymouth


TABLE
Played Goal Difference Points
QPR 43 -13 49
Leicester 43 -14 47
Barnsley 43 -26 47
Hull 43 -16 45
Leeds 43 -23 45
Southend 43 -27 42
Luton 43 -24 37


OTHER REMAINING FIXTURES

Saturday, 28 April 2007

Wolves vs QPR

Barnsley v Leicester

Cardiff v Hull

Leeds v Ipswich

Southend v Luton


Sunday, 06 May 2007

QPR vs Stoke

Derby v Leeds

Hull v Plymouth

Leicester v Wolverhampton

Luton v Sunderland

Southampton v Southend

West Brom v Barnsley


Championship Relegation: Past Seasons Points Total For Relegated Bottom Three Teams-
PAST DECADE FINAL TABLES for Relegated Teams-

2005/06
Queens Park Rangers 46 12 14 20 50 65 50
Crewe Alexandra 46 9 15 22 57 86 42
Millwall 46 8 16 22 35 62 40
Brighton & Hove Albion 46 7 17 22 39 71 38


2004-2005
Crewe Alexandra 46 12 14 20 66 86 50
Gillingham 46 12 14 20 45 66 50
Nottingham Forest 46 9 17 20 42 66 44
Rotherham United 46 5 14 27 35 69 29


2003-2004
Gillingham 46 14 9 23 48 67 51
Walsall 46 13 12 21 45 65 51
Bradford City 46 10 6 30 38 69 36
Wimbledon 46 8 5 33 41 89 29


2002/03
Stoke City 46 12 14 20 45 69 50
Sheffield Wednesday 46 10 16 20 56 73 46
Brighton & Hove Albion 46 11 12 23 49 67 45
Grimsby Town 46 9 12 25 48 85 39


2001/02
Sheffield Wednesday 46 12 14 20 49 71 50
Rotherham United 46 10 19 17 52 66 49
Crewe Alexandra 46 12 13 21 47 76 49
Barnsley 46 11 15 20 59 86 48
Stockport County 46 6 8 32 42


2000/01
Crystal Palace 46 12 13 21 57 70 49
Huddersfield Town 46 11 15 20 48 57 48
Queens Park Rangers 46 7 19 20 45 75 40
Tranmere Rovers 46 9 11 26 46 77 38


1999/00
West Bromwich Albion 46 10 19 17 43 60 49
Walsall 46 11 13 22 52 77 46
Port Vale 46 7 15 24 48 69 36
Swindon Town 46 8 12 26 38 77 36


1998/99
Portsmouth 46 11 14 21 57 73 47
Queens Park Rangers 46 12 11 23 52 61 47
Port Vale 46 13 8 25 45 75 47
Bury 46 10 17 19 35 60 47
Oxford United 46 10 14 22 48 71 44
Bristol City 46 9 15 22 57 80 42


1997/98
Queens Park Rangers 46 10 19 17 51 63 49
Manchester City 46 12 12 22 56 57 48
Stoke City 46 11 13 22 44 74 46
Reading 46 11 9 26 39 78 42


1996/97
Bradford City 46 12 12 22 47 72 48
Grimsby Town 46 11 13 22 60 81 46
Oldham Athletic 46 10 13 23 51 66 43
Southend United 46 8 15 23 42 86 39

Final Tables

Blog Archive