QPR Report Twitter Feed

Wednesday, December 05, 2007

QPR - How They're Doing Compared to Last Season

-
QPR currently after 19 games, have 16 points. Last season, after 19 games, QPR had 24 points.

QPR's Current Postition
Colchester 20 20
Cardiff 19 20
Blackpool 19 20
Preston 20 18
Norwich 20 18
QPR 19 16

TABLE LAST SEASON AFTER 18 GAMES (Waddock/Gregory)
QPR (14th) 18 24
BOTTOM FOUR
Hull 18 16
Leeds 18 16
Barnsley 18 15
Southend 18 12

2005/2006 (Holloway)
QPR also had 24 points from 18 games

Comparison between QPR at this stage last season and this season - Stats/Results


Table -December 30, 2006 (Waddock/Gregory)

1 Birmingham 26 21 53
2 Preston 26 13 47
3 Derby 26 7 47
4 Southampton 26 12 44
5 West Brom 26 19 43
6 Colchester 26 16 43
7 Stoke 26 14 43
8 Cardiff 26 8 42
9 Sheff Wed 26 3 40
10 Wolverhampton 26 -3 39
11 Burnley 26 4 37
12 Sunderland 26 2 37
13 Plymouth 26 -1 35
14 Coventry 26 -5 34
15 Norwich 26 -6 34
16 Ipswich 26 -1 32
17 Leicester 26 -6 32
18 Crystal Palace 26 -3 31
19 Luton 26 -10 30
20 QPR 26 -8 27
21 Barnsley 26 -16 26
22 Hull 26 -12 24
23 Leeds 26 -23 21
24 Southend 26 -25 18


Table as of December 30, 2005

Reading 26 65
Sheff Utd 26 ?
Leeds 25 45
Watford 26 43
Crystal Palace 24 38
Wolverhampton 26 38
Burnley 26 38 5 37
Luton 26 38
Stoke 26 37
Preston 25 35
Cardiff 26 35
Norwich 26 35
QPR 26 32
Southampton 25 31
Hull 26 30 -3 26
Coventry 26 29 -7 31 1-1 FT v Crewe
Ipswich 26 29 -13 27 0-2 FT v Hull
Derby 26 28 -5 31 0-2 v Crystal Palace
Plymouth 24 27 -7 22 P-P v Preston
Leicester 25 26 -4 27 0-1 v Reading
Brighton 26 25 -14 25 0-3 FT v Luton
Crewe 26 22 -21 28 1-1 FT v Coventry
Sheff Wed 26 21 -15 17 0-2 FT v Wolverhampton
Millwall 26 19

Blog Archive